Mysuru Helpline | |||||
| Name | Phone Number | ||||
| * | Police Control Room | 100 | |||
| * | Fire Station | 101 | |||
| * | Ambulance | 102/108 | |||
| * | Railway Enquiry | 139 | |||
| * | Dc Office Helpline | 1077, 2424079 | |||
| * | Child Helpline | 1098 | |||
| * | Women Helpline | 1091 | |||
| * | Crime Stopper | 1090 | |||
| * | Commissioner Of Rescue And Relief | 1070 | |||
Hassan Helpline | |||||
| Name | Phone Number | ||||
| * | Senior Citizen’s Call Center | 1098 | |||
| * | Child Helpline | 1098 | |||
| * | Women Helpline | 1091 | |||
| * | Rescue / Relief | 101 | |||
| * | Ambulance | 108 | |||
Mandya Helpline | |||||
| Name | Phone Number | ||||
| * | Senior Citizen’s Call Center | 1098 | |||
| * | Child Helpline | 1098 | |||
| * | Women Helpline | 1091 | |||
| * | Rescue / Relief | 101 | |||
| * | Ambulance | 108 | |||
| * | Fire Station | 101 | |||
Kodagu Helpline | |||||
| Name | Phone Number | ||||
| * | Police Control Room | 100 | |||
| * | Fire Station | 101 | |||
| * | Ambulance | 102/108 | |||
| * | Railway Enquiry | 139 | |||
| * | Emergeny Helpline | – | |||
| * | DC Office Helpline | – | |||
| * | Child Helpline | 1098 | |||
| * | Women Helpline | 1091 | |||
| * | Crime Stopper | 1090 | |||
| * | Commissioner of Rescue and Relief | 1070 | |||

